Sevierville Market Report
$708,693
AVERAGE PRICE OF 2,000 HOMES$1,143,532
AVERAGE PRICE OF 242 NEWLY BUILT HOMES$1,101,504
AVERAGE PRICE OF 337 HOMES WITH A POOL$1,814,761
AVERAGE PRICE OF 338 MULTI-MILLION DOLLAR HOMES$670,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $708,693 |
| Avg Bedrooms | 2.95 beds |
| Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
| 1 bedroom | $437,713 |
| 2 bedrooms | $558,779 |
| 3 bedrooms | $757,715 |
| 4 bedrooms | $983,531 |
| 5 bedrooms | $1,359,905 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Pigeon Forge High School | 57 | $702,919 | 74 days |
| Pigeon Forge High School | 55 | $985,123 | 68 days |
| Sevier County High School | 48 | $546,124 | 76 days |
| Sevier County Senior High | 43 | $554,776 | 68 days |
| Jefferson County Adult High School | 19 | $727,963 | 56 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $708,693 | 70 days |
| Newly Built Homes | 242 | $1,143,532 | 62 days |
| Homes with a Pool | 337 | $1,101,504 | 68 days |
| Multi-Million Dollar Homes | 338 | $1,814,761 | 67 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 1 | $670,000 | 172 days |

